Special Populations in the Community: Advances in Reducing Health DisparitiesAn adjunct to graduate courses in public health, health education, nursing, medicine, and other disciplines in which people are planning to work with special populations who are more vulnerable than others to poor health outcomes. Most of the 27 articles are reprinted from various issues of Family a |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Voices of Vulnerable | 10 |
Chapter 2Parental Actions To Reduce Childrens | 25 |
Chapter 3Correlates of Violent and Nonviolent Behavior | 39 |
Part IIFamilies with Special Health Problems | 49 |
Family Members | 68 |
Women | 75 |
Chapter 6Cardiovascular Disease Risk Factors | 89 |
Chapter 7Families Caring for Chronically Ill Children with | 105 |
Chapter 15A Comparative Analysis of Chronic Disease | 217 |
Chapter 16The Use of Medication Dispensers | 229 |
Chapter 17A Multidisciplinary Health Care Outreach | 239 |
Chapter 18Physicians Receptiveness to Teen Medicaid | 251 |
Chapter 19An Ethnonursing Study of Muscogee Creek | 261 |
Chapter 20Development of a Health Promotion Inventory | 274 |
SelfIdentified | 285 |
Part IVPopulationBased and CommunityFocused | 303 |
Chapter 8Dilemmas in Using Respite for Family | 117 |
Perspectives of African | 135 |
Implications | 149 |
An Exploratory | 161 |
Chapter 12Themes of Stressors for Childbearing Women | 176 |
Resiliency and Social Support | 189 |
Chapter 13Specializations and Clinical Judgments of Social | 196 |
Chapter 14Reconstructing a Womans Experiences with | 209 |
A Community | 313 |
Chapter 24Services Integration for Vulnerable | 331 |
Chapter 25Partnership Building with Special | 343 |
Part VResearch Policy and Clinical Perspectives | 357 |
Chapter 26Methodologic Issues in Qualitative Research | 367 |
Chapter 27Hypertext Links Related to Special | 382 |
Common terms and phrases
able action activities adults agencies American analysis areas asked associated behaviors beliefs caregivers Center child chronic clients clinical concerns considered cultural Department described discussed disease drugs effective ethnic example experience exposure factors farm feel findings groups health care higher hospital human identified important included increased individuals integration interviews involved issues lead less limited living managed mean Medicaid ment mental mothers needs Nursing outcomes parents participants patients person physical physicians poor populations practice prevention problems professionals promotion providers Public Health questions rates receiver reduce relationships reported respite responses result risk role rural sample served settings social sources status strategies Table tion treatment understand United University variables vulnerable women workers